<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley &#38; Kaisa Breeden—the new nature photography</title>
	<atom:link href="http://stanleybreeden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanleybreeden.com</link>
	<description>Award-winning macro photography and writing</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Book Preview—Wildflower Country</title>
		<link>http://stanleybreeden.com/book-preview-wildflower-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-preview-wildflower-country</link>
		<comments>http://stanleybreeden.com/book-preview-wildflower-country/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:38:24 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Focus Stacking]]></category>
		<category><![CDATA[HDRI photography]]></category>
		<category><![CDATA[Macro Panoramas]]></category>
		<category><![CDATA[Nature writing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildflower Country]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Focus Stacking Techniques]]></category>

		<guid isPermaLink="false">http://stanleybreeden.com/?p=325</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fbook-preview-wildflower-country%2F">
				
			</a>
		
<p>We have just posted a lively preview of our book, filled with focus stacking photography, HDRI and macro panoramas: <a title="Wildflower Country—book preview" href="http://stanleybreeden.com/wildflower-country/"><em>Wildflower Country</em></a>. Get thee hence and have a gander.</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://stanleybreeden.com/book-preview-wildflower-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Focus Stack of Black Bean flowers</title>
		<link>http://stanleybreeden.com/latest-focus-stack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-focus-stack</link>
		<comments>http://stanleybreeden.com/latest-focus-stack/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:40:24 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Focus Stacking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rainforest Country]]></category>

		<guid isPermaLink="false">http://s3392.at1.pressdns.com/?p=309</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Flatest-focus-stack%2F">
				
			</a>
		
<p>We have sent off the makings of our next book, <em>Rainforest Country,</em> but photography continues unabated. Beautiful things are all around and we cannot stop ourselves. Black Beans are glorying. You just need to stop and <em>look. </em>These arabesques and bubblings make me think of textile design, and what <a title="Who was Florence Broadhurst" href="http://en.wikipedia.org/wiki/Florence_Broadhurst" target="_blank">Florence Broadhurst</a> would have made of it.<em> Or what I may well make of it.
</em></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://stanleybreeden.com/latest-focus-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography e-Books: Focus Stacking, HDRI, Macro Panoramas</title>
		<link>http://stanleybreeden.com/tutorials-e-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorials-e-books</link>
		<comments>http://stanleybreeden.com/tutorials-e-books/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:07:44 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Focus Stacking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials & Workflow]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Focus Stacking Techniques]]></category>
		<category><![CDATA[HDR-DOF]]></category>
		<category><![CDATA[Wildflower Country]]></category>

		<guid isPermaLink="false">http://stanleybreeden.visualsociety.com/?p=150</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Ftutorials-e-books%2F">
				
			</a>
		
<p>Want to know how we do it?</p>

<p>I think e-Books featuring the making of an image &#8220;from go to woah&#8221; would be valuable to a lot of people, with notes on focus stacking, HDR photography and decisions made along the way. For example, the making of a particular focus stacked picture of ours, and how it turned out looking like it did. Like looking over my shoulder as I make an image. We&#8217;d price them somewhere in the range of a photography magazine, and it would be a lot more instructive.</p>
<p>It&#8217;s certainly something I always wished to see from photographers I admire. If you think this is a good idea, or if there&#8217;s anything you&#8217;d particularly like to see,<strong> let us know in the comments.</strong></p>
<p>For now, <a href="http://www.fremantlepress.com.au/books/1147" target="_blank">our new book </a><em><a href="http://www.fremantlepress.com.au/books/1147" target="_blank">Wildflower Country</a> </em>is the best example out ... <a href="http://stanleybreeden.com/tutorials-e-books/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://stanleybreeden.com/tutorials-e-books/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Death to Film Mentality in Digital Photography</title>
		<link>http://stanleybreeden.com/death-to-film-mentality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-to-film-mentality</link>
		<comments>http://stanleybreeden.com/death-to-film-mentality/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:43:26 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Tutorials & Workflow]]></category>

		<guid isPermaLink="false">http://stanleybreeden.visualsociety.com/?p=99</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fdeath-to-film-mentality%2F">
				
			</a>
		

<strong>Expose To The Right (ETR) and More </strong>
<p>Some digital photographers pride themselves on &#8220;getting it right in-camera&#8221;: taking a photo that needs little development before printing or some other output. Some say it results in a more &#8220;real&#8221; photograph, usually accompanied by some bluster implying that any more work than that is introducing artificiality.</p>
<p>This is old film thinking. Digital is a different animal altogether, and it can record detail that a film camera can&#8217;t even hope to poke a stick at. So why in God&#8217;s name would you ask such a wonderful thing to behave like an old film camera? Unless you&#8217;re not interested in exploring new territory&#8230; the photographic revolution of digital&#8230;</p>
<p>IF you <em>want</em> to make the most of what quality your digital camera can capture, you need to understand <em>how</em> digital sensors behave in recording different tonal ... <a href="http://stanleybreeden.com/death-to-film-mentality/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://stanleybreeden.com/death-to-film-mentality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eric Rolls Prize for Nature Writing</title>
		<link>http://stanleybreeden.com/eric-rolls-prize-for-nature-writing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eric-rolls-prize-for-nature-writing-2</link>
		<comments>http://stanleybreeden.com/eric-rolls-prize-for-nature-writing-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:34:33 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Nature writing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Nature Writing]]></category>

		<guid isPermaLink="false">http://stanleybreeden.visualsociety.com/?p=91</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Feric-rolls-prize-for-nature-writing-2%2F">
				
			</a>
		
<p>Very exciting news—we have jointly won the inagural Eric Rolls Prize for Nature Writing!</p>
<p>A quote from the <a href="http://www.watermarkliterarysociety.asn.au/" target="_blank">Watermark Literary Society</a>:  In announcing the winner of the inaugural  <a href="http://www.watermarkliterarysociety.asn.au/About/About-Prizes.htm#EricRollsGeneral" target="_blank"><strong>Eric Rolls Prize for Natural History Writing</strong></a>, Ian Templeman, chair of the judging panel, was enthusiastic in his praise for the high quality of the entries, the variety of approach and the affectionate understanding for the diversity of Australian landscapes; desert drifts, dark forests, sweeping high country and coastal lake systems, explored by the writers.</p>
<p>The winning entry, <em>Larry comes to Bulurru</em>, a joint entry from Stanley and Kaisa Breeden, is a wonderful story of a love affair with a landscape and the plants and animals that share the territory. The narrator intersperses his text with the voice of his partner and her response to the forest’s speaking. Together ... <a href="http://stanleybreeden.com/eric-rolls-prize-for-nature-writing-2/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://stanleybreeden.com/eric-rolls-prize-for-nature-writing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Park Wildflower Country Photography Exhibition</title>
		<link>http://stanleybreeden.com/kings-park-wildflower-photography-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-park-wildflower-photography-exhibition</link>
		<comments>http://stanleybreeden.com/kings-park-wildflower-photography-exhibition/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:06:44 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Rainforest Country]]></category>
		<category><![CDATA[Wildflower Country]]></category>
		<category><![CDATA[Kings Park Wildflower Festival]]></category>

		<guid isPermaLink="false">http://s3392.at1.pressdns.com/?p=48</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fkings-park-wildflower-photography-exhibition%2F">
				
			</a>
		

<p style="border: 0pt none;" title="Photo By: Kaisa &#38; Stanley Breeden">A large format outdoor exhibition of pictures from <a href="http://test.stanleybreeden.com/books/wildflower-country.html" target="_blank">Wildflower Country</a> is on in September at the Wildflower Festival in King&#8217;s Park, Perth. Get down there and have a look!Outdoor exhibition of Wildflower Country, Kings Park.</p>
<p style="border: 0pt none;" title="Photo By: Kaisa &#38; Stanley Breeden"><a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000NKypCq9XKZA"></a></p>

Photo courtesy of Steve Parish

<a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000WwtMFIHbtvw"></a>
<a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000imVmbR3D1as"></a>
<a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000mg.gOfHUsbg"></a>

Wildflower Country exhibit, Kings Park. Photo courtesy of Zoe Fulwood


]]></description>
		<wfw:commentRss>http://stanleybreeden.com/kings-park-wildflower-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflower Country Windows</title>
		<link>http://stanleybreeden.com/wildflower-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildflower-windows</link>
		<comments>http://stanleybreeden.com/wildflower-windows/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:33:47 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wildflower Country]]></category>

		<guid isPermaLink="false">http://s3392.at1.pressdns.com/?p=50</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fwildflower-windows%2F">
				
			</a>
		
<p>The beautiful <a href="http://www.boffinsbookshop.com.au/books/9781921361784/wildflower-country-discovering-biodiversity-in-australias-southwest" target="_blank">Boffins Bookshop</a> in Perth  created some wonderful window displays celebrating the launch of <em>Wildflower Country</em>!</p>
<p>We ran a competition whereby people purchasing <em>Wildflower Country</em> could enter in the draw to win a limited edition fine art print of our Red Lechenaultia. We are very proud of this print—the detail in that rich red is fantastic.</p>
<p style="text-align: center;">Window at Boffins Bookshop—featuring fine art print of Red Lechenaultia<a href="http://s3392.at1.pressdns.com/?attachment_id=109" rel="attachment wp-att-109"></a></p>
<p>&#160;</p>
<a href="http://s3392.at1.pressdns.com/?attachment_id=108" rel="attachment wp-att-108"></a>
<p>Boffins Bookshop owner Lou Pontarolo flanked by happy print winners! Lou is one half of the dynamic duo that is Boffins!</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://stanleybreeden.com/wildflower-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaisa&#8217;s Focus Stack Workflow, 2009</title>
		<link>http://stanleybreeden.com/kaisas-focus-stack-workflow-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaisas-focus-stack-workflow-2009</link>
		<comments>http://stanleybreeden.com/kaisas-focus-stack-workflow-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:43:02 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Capture One Pro]]></category>
		<category><![CDATA[Focus Stacking Techniques]]></category>
		<category><![CDATA[Genuine Fractals]]></category>
		<category><![CDATA[Helicon Focus]]></category>

		<guid isPermaLink="false">http://s3392.at1.pressdns.com/?p=53</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fkaisas-focus-stack-workflow-2009%2F">
				
			</a>
		
<p>This is actually a reply to a friend that asked about how we achieve the clarity in our photographs and our basic workflow. I thought it would be useful to post it here.</p>
<p>I think the clarity we achieve is down to a combination of anal retentive attention to shooting technique, RAW processing and focus stacking (when appropriate).</p>
<p>I couldn&#8217;t resist getting some screen-grabs of my actual working files so I can show you what I&#8217;m talking about.</p>
<p>As an example, the Dampiera you mentioned is a focus stack of 7 exposures. I used to use <a title="Kaisa Breeden uses Photo Acute" href="http://www.photoacute.com/" target="_blank">PhotoAcute</a> but now I use <a title="Kaisa Breeden uses Helicon Focus" href="http://www.heliconsoft.com/heliconfocus.html" target="_blank">Helicon Focus</a> &#8217;cause it has improved a great deal. I did tinker with the super resolution in &#8216;Acute but I prefer to upsample at the end with ... <a href="http://stanleybreeden.com/kaisas-focus-stack-workflow-2009/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://stanleybreeden.com/kaisas-focus-stack-workflow-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflower Country—Discovering Biodiversity in Australia&#8217;s Southwest</title>
		<link>http://stanleybreeden.com/wildflower-country%e2%80%94discovering-biodiversity-in-australias-southwest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildflower-country%25e2%2580%2594discovering-biodiversity-in-australias-southwest</link>
		<comments>http://stanleybreeden.com/wildflower-country%e2%80%94discovering-biodiversity-in-australias-southwest/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:40:41 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Nature writing]]></category>
		<category><![CDATA[Wildflower Country]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Focus Stacking Techniques]]></category>

		<guid isPermaLink="false">http://s3392.at1.pressdns.com/?p=52</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fwildflower-country%25e2%2580%2594discovering-biodiversity-in-australias-southwest%2F">
				
			</a>
		
<p>Our up-and-coming book entitled <em>Wildflower Country—Discovering Biodiversity in Australia&#8217;s Southwest </em>is well underway! All of the 166 pictures have been processed and are looking truly wonderful.</p>
<p><em>Wildflower Country</em> is really a biodiversity story in wildflowers, and a grand opportunity to show off our hard-won skills in digital macro photography as well as the spectacular wave of flowering that occurs in Western Australia&#8217;s biodiversity hotspot. Most photographs are comprised of up to 20 exposures to achieve a wondrous depth of field and clarity. As far as we know, this is the first time anything quite like this has been done.</p>
<p>It&#8217;s been exciting work and we can&#8217;t wait to show it to everyone. Our book will be published in by Fremantle Press in Spring of 2010—synchronistically, the UN&#8217;s International Year of Biodiversity. All omens are good.</p>
<p>For more info about this book, please ... <a href="http://stanleybreeden.com/wildflower-country%e2%80%94discovering-biodiversity-in-australias-southwest/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://stanleybreeden.com/wildflower-country%e2%80%94discovering-biodiversity-in-australias-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 Focus Stacking continued</title>
		<link>http://stanleybreeden.com/photoshop-cs4-focus-stacking-continued-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-cs4-focus-stacking-continued-2</link>
		<comments>http://stanleybreeden.com/photoshop-cs4-focus-stacking-continued-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:13:01 +0000</pubDate>
		<dc:creator>SiteOwner</dc:creator>
				<category><![CDATA[Digital macro photography]]></category>
		<category><![CDATA[Focus Stacking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials & Workflow]]></category>
		<category><![CDATA[Focus Stacking Techniques]]></category>

		<guid isPermaLink="false">http://stanleybreeden.visualsociety.com/?p=157</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstanleybreeden.com%2Fphotoshop-cs4-focus-stacking-continued-2%2F">
				
			</a>
		
<p><strong>PS CS4 and PhotoAcute blends compared again</strong></p>
<p>Well, I&#8217;ve tried it again. I like that Photoshop doesn&#8217;t skew your stacks, but it does have problems with the masking. See the little out-of-focus spots on the beetle&#8217;s head and back here:</p>
<p style="text-align: center;"><a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000uMNIqMljtfU"></a></p>
<p>If I go in and edit the masks, (fiddly, but it&#8217;s an <em>essential</em> option to have) I then get this:</p>
<p style="text-align: center;"><a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000LApmohI.bc8"></a></p>
<p>And that&#8217;s just the beetle. Same problems with the surrounding flowers in the pic. This beetle takes up only a tiny portion of the whole image.</p>
<p>Now I compare this with a blended stack made in PhotoAcute:</p>
<p style="text-align: center;"><a href="http://stanleybreeden.photoshelter.com/gallery-image/Blog-Pics/G0000KRKF.5oby30/I0000OEw8GiCYOww"></a></p>
<p>That&#8217;s the repaired PS image on the left. Photoshop doesn&#8217;t skew, but it doesn&#8217;t mask better than PhotoAcute. PhotoAcute blends better, but it doesn&#8217;t give me a layered, masked file to use in Photoshop.</p>
<p>My verdict? I wish Photoshop ... <a href="http://stanleybreeden.com/photoshop-cs4-focus-stacking-continued-2/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://stanleybreeden.com/photoshop-cs4-focus-stacking-continued-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using memcached

Served from: stanleybreeden.com @ 2012-02-23 10:17:16 -->
